



| Seating Style | Estimated Capacity (Pax) |
|---|---|
| a. Theatre | 280 – 300 |
| b. Classroom | 150 – 180 |
| c. Banquet | 180 – 210 |
| d. Cabaret | 120 – 150 |
| e. Cocktail / Standing | 180 – 300 |
| f. U-shape | 70 – 90 |
| g. Boardroom | 40 – 50 |
All seating capacities are subject to compliance with safety requirements, including adequate movement space for evacuation during fire or emergency situations.
| Additional Items | Charge |
|---|---|
| Two (2) wireless microphones | $50 |
| Podium | $20 |
| White Board | $20 |
| Flip Chart | $20 |
| Movable Laptop Stand Adjustable | $40 |
| Additional Per Hour Rent Charge | $225 |
All additional items and equipment are subject to availability.
Leave a Reply